1 / 5
| Item Name | Wire Mesh Container |
| Raw Material | Carbon Steel |
| Surface Treatment | Galvanized |
| Gate | Fold-down |
| Forklift Entry | 4-way |
| Forklift Entry Height (mm) | 100 |
| Name Plate (mm) | 255x155 |
| Stackability | 4 High |
| Feature | Foldable / Stackable |
| Wheels | Optional |
| Shipping | Assembled |
| Application | Warehouse / Industrial / Workshop |
| Model No. | Outside Dimension (mm) |
Inside Dimension (mm) |
Wire Dia. (mm) |
Mesh Pattern (mm) |
Load Capacity (kg) |
|---|---|---|---|---|---|
| LX-MC01 | 800*600*640 | 750*570*500 | 5.6 | 50*50 | 600 |
| LX-MC02 | 800*600*640 | 750*570*500 | 4.8 | 50*50 | 400 |
| LX-MC03 | 1000*800*840 | 950*770*700 | 6.2 | 50*50 | 1800 |
| LX-MC04 | 1000*800*840 | 950*770*700 | 6.0 | 50*50 | 1500 |
| LX-MC05 | 1000*800*840 | 950*770*700 | 5.8 | 50*50 | 1200 |
| LX-MC06 | 1000*800*840 | 950*770*700 | 5.6 | 50*50 | 1000 |
| LX-MC07 | 1000*800*840 | 950*770*700 | 5.6 | 50*100 | 800 |
| LX-MC08 | 1000*800*840 | 950*770*700 | 4.8 | 50*50 | 600 |
| LX-MC09 | 1000*800*840 | 950*770*700 | 4.8 | 50*100 | 400 |
| LX-MC10 | 1000*800*500 | 950*770*360 | 6.0 | 50*50 | 1000 |
| LX-MC11 | 1200*1000*890 | 1150*970*740 | 5.8 | 50*50 | 1500 |
| LX-MC12 | 1200*1000*890 | 1150*970*740 | 5.6 | 50*50 | 1200 |
| LX-MC13 | 1200*1000*890 | 1150*970*740 | 5.6 | 50*100 | 1000 |
| LX-MC14 | 1200*1000*890 | 1150*970*740 | 4.8 | 50*50 | 600 |
| LX-MC15 | 1200*1000*890 | 1150*970*740 | 4.8 | 50*100 | 400 |
| LX-MC16 | 1200*800*840 | 1150*770*700 | 5.8 | 50*100 | 1000 |
| LX-MC17 | 800*500*540 | 750*470*400 | 4.5 | 25*25 | 800 |
| LX-MC18 | 800*500*540 | 750*470*400 | 4.5 | 50*50 | 400 |
10 pcs, and sample orders are acceptable.
30% prepaid, and the balance is paid before shipment.
Generally 15-20 working days after the initial payment clears.
Both OEM and ODM customization services are available.
Wheels are optional and can be configured to facilitate warehouse transit.
Designed for heavy industrial bulk storage, they support 4 high stacking.