[email protected] Supplying Australia, New Zealand & the Pacific Islands

Industrial Bulk Storage Foldable Galvanized Wire Mesh Metal Cage Pallet With Casters

Product Description

Industrial Bulk Storage Foldable Galvanized Wire Mesh Metal Cage Pallet With Casters
Application
Warehouse / Workshop
Handling & Entry
4-Way Forklift Entry
Space Efficiency
Foldable & 4 High Stackable
Finish & Material
Galvanized Carbon Steel
Product Description
Item Name Wire Mesh Container
Raw Material Carbon Steel
Surface Treatment Galvanized
Gate Fold-down
Forklift Entry 4-way
Forklift Entry Height (mm) 100
Name Plate (mm) 255 x 155
Stackability 4 High
Feature Foldable / Stackable
Wheels Optional
Shipping Assembled
Application Warehouse / Industrial / Workshop
Product Sizes & Specifications
Model No. Outside Dimension (mm) Inside Dimension (mm) Wire Dia. (mm) Mesh Pattern (mm) Load Capacity (kg)
LX-MC01 800*600*640 750*570*500 5.6 50*50 600
LX-MC02 800*600*640 750*570*500 4.8 50*50 400
LX-MC03 1000*800*840 950*770*700 6.2 50*50 1800
LX-MC04 1000*800*840 950*770*700 6.0 50*50 1500
LX-MC05 1000*800*840 950*770*700 5.8 50*50 1200
LX-MC06 1000*800*840 950*770*700 5.6 50*50 1000
LX-MC07 1000*800*840 950*770*700 5.6 50*100 800
LX-MC08 1000*800*840 950*770*700 4.8 50*50 600
LX-MC09 1000*800*840 950*770*700 4.8 50*100 400
LX-MC10 1000*800*500 950*770*360 6.0 50*50 1000
LX-MC11 1200*1000*890 1150*970*740 5.8 50*50 1500
LX-MC12 1200*1000*890 1150*970*740 5.6 50*50 1200
LX-MC13 1200*1000*890 1150*970*740 5.6 50*100 1000
LX-MC14 1200*1000*890 1150*970*740 4.8 50*50 600
LX-MC15 1200*1000*890 1150*970*740 4.8 50*100 400
LX-MC16 1200*800*840 1150*770*700 5.8 50*100 1000
LX-MC17 800*500*540 750*470*400 4.5 25*25 800
LX-MC18 800*500*540 750*470*400 4.5 50*50 400
Frequently Asked Questions
Q What is your Minimum Order Quantity (MOQ)?

Our MOQ is 10 pcs, and sample orders are acceptable for quality evaluation.

Q What are your accepted payment terms?

30% prepaid deposit, with the remaining balance settled before final shipment.

Q How long is the standard production lead time?

Generally 15-20 working days after the initial deposit payment clears.

Q Can the wire mesh containers be customized?

Yes, both OEM and ODM customization services are available to suit your specific requirements.

Q Can wheels or casters be added to the containers?

Yes, caster wheels are optional and can be installed for convenient warehouse mobility.

Q How high can these wire mesh containers be stacked?

These containers feature high-strength stackability and can safely be stacked up to 4 units high.

Related Products